Heroes, here are the final leaderboards for ANB Bronze #13
Enjoy the rewards! Hope you had a great time playing this event and have reached your personal goals.



Enjoy the rewards! Hope you had a great time playing this event and have reached your personal goals.

BRONZE LEAGUE | |||||||||||
Contender | |||||||||||
Warriors | Mages | Bounty Hunters | |||||||||
Rank | Name | Trial | Time | Rank | Name | Trial | Time | Rank | Name | Trial | Time |
1 | Joayo | 133 | 7m14s | 1 | Anbcrew | 131 | 6m14s | 1 | Burning | 135 | 8m2s |
2 | Dolce | 132 | 8m26s | 2 | Icid | 130 | 7m17s | 2 | Nike | 133 | 8m50s |
3 | Votheshe | 132 | 9m45s | 3 | Zoayo | 122 | 8m54s | 3 | Resi | 132 | 7m18s |
4 | Ibil | 132 | 9m46s | 4 | Korkolidos | 120 | 9m57s | 4 | Hahahasol | 130 | 7m51s |
5 | Ibadni | 130 | 6m5s | 5 | Hellokitty | 116 | 4m50s | 5 | Isae | 130 | 8m46s |
6 | Isid | 128 | 7m28s | 6 | Ethica | 112 | 9m24s | 6 | Liotla | 129 | 8m42s |
7 | Obito | 125 | 8m45s | 7 | Nand | 110 | 3m31s | 7 | Arirang | 128 | 7m8s |
8 | Krmncvz | 121 | 7m23s | 8 | Szuhai | 110 | 7m24s | 8 | Gabang | 128 | 8m21s |
9 | Tokuchy | 121 | 8m41s | 9 | Wizt | 106 | 7m2s | 9 | Cyaana | 127 | 8m28s |
10 | Jinheet | 120 | 4m38s | 10 | Vecuri | 105 | 5m9s | 10 | Odok | 126 | 6m22s |
11 | Igorkeg | 120 | 5m49s | 11 | Celestial | 103 | 9m19s | 11 | Mikasa | 124 | 7m46s |
12 | Chinaw | 120 | 7m0s | 12 | Zeshi | 103 | 9m23s | 12 | Lybin | 124 | 9m7s |
13 | Warten | 120 | 7m6s | 13 | Vendix | 102 | 8m23s | 13 | Karas | 123 | 8m15s |
14 | Hima | 120 | 7m58s | 14 | Ocean | 100 | 2m51s | 14 | Hegelotl | 123 | 9m57s |
15 | Sarzi | 118 | 8m42s | 15 | Essa | 100 | 4m22s | 15 | Quandary | 122 | 9m40s |
16 | Jungaleee | 117 | 6m8s | 16 | Lellal | 100 | 6m47s | 16 | Danye | 120 | 6m47s |
17 | Hazard | 116 | 6m45s | 17 | Zero | 100 | 7m32s | 17 | Whisper | 120 | 6m48s |
18 | Lughaidh | 116 | 7m25s | 18 | Noke | 100 | 9m24s | 18 | Moka | 120 | 6m56s |
19 | Baruz | 116 | 7m44s | 19 | Fierce | 99 | 8m59s | 19 | Zajome | 120 | 8m4s |
20 | Gasiki | 115 | 5m57s | 20 | Zarzuz | 97 | 5m30s | 20 | Rasputina | 120 | 8m18s |
21 | Jaina | 114 | 8m44s | 21 | Acacia | 97 | 6m43s | 21 | Finn | 120 | 9m17s |
22 | Tude | 114 | 9m33s | 22 | Redface | 97 | 6m57s | 22 | Madlax | 119 | 6m13s |
23 | Mothurda | 113 | 9m11s | 23 | Kododna | 97 | 8m25s | 23 | Pewpewpew | 119 | 6m32s |
24 | Akacul | 112 | 8m38s | 24 | Gura | 96 | 6m45s | 24 | Neotib | 119 | 9m58s |
25 | Ilaza | 112 | 8m57s | 25 | Selallero | 96 | 7m22s | 25 | Achati | 118 | 6m55s |
26 | Giltory | 112 | 9m53s | 26 | Chaya | 95 | 5m25s | 26 | Jessica | 118 | 7m13s |
27 | Shaguar | 111 | 7m41s | 27 | Riziri | 95 | 6m16s | 27 | Death | 118 | 8m48s |
28 | Karon | 110 | 2m41s | 28 | Bedbed | 95 | 7m45s | 28 | Xxxxx | 118 | 9m0s |
29 | Treesword | 110 | 3m36s | 29 | Rhaff | 93 | 6m8s | 29 | Gonnot | 117 | 6m2s |
30 | Bula | 110 | 5m32s | 30 | Radrek | 93 | 8m40s | 30 | Ggul | 117 | 6m15s |
31 | Sorento | 110 | 5m39s | 31 | Ivrana | 93 | 9m30s | 31 | Oknftw | 115 | 5m35s |
32 | Amon | 110 | 6m16s | 32 | Hene | 92 | 6m53s | 32 | Luvi | 115 | 7m29s |
33 | Yanes | 110 | 6m23s | 33 | Spaw | 92 | 7m35s | 33 | Babochka | 114 | 7m10s |
34 | Ellu | 110 | 6m40s | 34 | Lizander | 92 | 8m18s | 34 | Lmftrc | 114 | 7m40s |
35 | Rergik | 110 | 6m53s | 35 | Belenus | 92 | 8m36s | 35 | Solstice | 114 | 8m31s |
36 | Hera | 110 | 7m8s | 36 | Hegumi | 91 | 6m55s | 36 | Ednanra | 114 | 8m43s |
37 | Shmoozvy | 110 | 7m36s | 37 | Adrek | 91 | 9m49s | 37 | Dhfgrn | 114 | 9m45s |
38 | Ishos | 110 | 7m40s | 38 | Khadgar | 90 | 4m49s | 38 | Ennek | 113 | 5m29s |
39 | Love | 110 | 8m31s | 39 | Marron | 90 | 5m31s | 39 | Kylor | 113 | 8m53s |
40 | Anun | 110 | 8m32s | 40 | Kayla | 90 | 6m31s | 40 | Zula | 113 | 8m55s |
41 | Chinamige | 110 | 9m16s | 41 | Coccka | 90 | 7m45s | 41 | Argobe | 113 | 9m6s |
42 | Iraza | 108 | 8m19s | 42 | Gorka | 90 | 8m9s | 42 | Berdume | 113 | 9m7s |
43 | Ichasa | 108 | 9m56s | 43 | Arella | 90 | 8m12s | 43 | Hohe | 112 | 4m37s |
44 | Sakragi | 107 | 7m20s | 44 | Asuri | 90 | 8m37s | 44 | Hikreg | 112 | 8m29s |
45 | Palladinka | 107 | 8m31s | 45 | Kalle | 90 | 8m47s | 45 | Azelan | 112 | 9m5s |
46 | Taebong | 107 | 9m39s | 46 | Ofrok | 90 | 9m11s | 46 | Sertuz | 111 | 6m8s |
47 | Avilla | 106 | 5m21s | 47 | Jonila | 90 | 9m13s | 47 | Rizak | 111 | 7m10s |
48 | Sevan | 106 | 10m0s | 48 | Donk | 89 | 9m3s | 48 | Teva | 111 | 7m36s |
49 | Gemes | 105 | 5m50s | 49 | Daud | 89 | 9m59s | 49 | Begenni | 111 | 8m21s |
50 | Ejekutor | 105 | 6m23s | 50 | Arkie | 88 | 6m53s | 50 | Adruvi | 111 | 9m32s |
51 | Viannah | 105 | 6m24s | 51 | Irefra | 88 | 7m31s | 51 | Saraaazzk | 111 | 9m52s |
52 | Urrumpel | 105 | 7m27s | 52 | Hannsbrolo | 87 | 7m15s | 52 | Kataxenna | 110 | 4m36s |
53 | Meadlight | 104 | 6m6s | 53 | Meakulp | 87 | 8m17s | 53 | Iguthi | 110 | 4m37s |
54 | Egel | 104 | 8m12s | 54 | Enrabom | 86 | 7m58s | 54 | Lazarus | 110 | 4m47s |
55 | Jila | 103 | 6m26s | 55 | Zasha | 86 | 8m14s | 55 | Agozi | 110 | 5m8s |
56 | Slushie | 103 | 7m36s | 56 | Legi | 86 | 9m10s | 56 | Tirgi | 110 | 6m32s |
57 | Tarzan | 103 | 9m35s | 57 | Emihiz | 86 | 9m53s | 57 | Peanut | 110 | 7m8s |
58 | Egralle | 103 | 9m44s | 58 | Toshi | 86 | 9m54s | 58 | Sunday | 110 | 7m10s |
59 | Death | 102 | 7m34s | 59 | Dodren | 85 | 7m10s | 59 | Ohullez | 110 | 8m20s |
60 | Msorihime | 102 | 8m19s | 60 | Burida | 85 | 8m23s | 60 | Honeybee | 110 | 9m10s |
61 | Rjcajun | 101 | 5m19s | 61 | Ahile | 85 | 9m57s | 61 | Ardulace | 110 | 9m41s |
62 | Orihime | 101 | 6m12s | 62 | Osan | 84 | 7m18s | 62 | Lucifer | 110 | 9m42s |
63 | Raimond | 101 | 7m39s | 63 | Dovri | 84 | 8m28s | 63 | Athena | 109 | 9m43s |
64 | Onichan | 101 | 9m23s | 64 | Dagude | 84 | 9m14s | 64 | Pukimak | 109 | 9m45s |
65 | Zothari | 101 | 9m24s | 65 | Amahad | 83 | 8m28s | 65 | Megrum | 108 | 7m50s |
66 | Ikogra | 100 | 3m1s | 66 | Zaze | 83 | 9m7s | 66 | Ardulace | 108 | 8m0s |
67 | Kkhangd | 100 | 4m31s | 67 | Uruss | 83 | 9m40s | 67 | Artove | 108 | 8m36s |
68 | Ticha | 100 | 5m47s | 68 | Yashinn | 83 | 9m52s | 68 | Nusirke | 108 | 9m18s |
69 | Lotlkara | 100 | 5m54s | 69 | Tathelli | 82 | 5m33s | 69 | Ihitham | 107 | 6m55s |
70 | Torongu | 100 | 6m28s | 70 | Simule | 82 | 6m19s | 70 | Persejorma | 107 | 8m45s |
71 | Donkyo | 100 | 7m6s | 71 | Tednuz | 82 | 6m36s | 71 | Debeja | 107 | 9m17s |
72 | Rampage | 100 | 7m50s | 72 | Winrose | 82 | 8m32s | 72 | Bomos | 107 | 9m28s |
73 | Onnem | 100 | 8m11s | 73 | Tatha | 82 | 9m8s | 73 | Isari | 106 | 6m30s |
74 | Omiseed | 100 | 9m48s | 74 | Zethi | 82 | 9m56s | 74 | Izil | 106 | 7m54s |
75 | Mrvs | 100 | 9m52s | 75 | Aczia | 81 | 6m8s | 75 | Ekaz | 106 | 8m32s |
76 | Plank | 99 | 7m9s | 76 | Jibuga | 81 | 7m33s | 76 | Thebullet | 106 | 9m23s |
77 | Boshuk | 99 | 8m40s | 77 | Atema | 81 | 8m45s | 77 | Kuncrut | 106 | 9m32s |
78 | Hahajakak | 98 | 7m52s | 78 | Dtwomage | 81 | 9m24s | 78 | Biks | 105 | 4m35s |
79 | Hauy | 97 | 5m1s | 79 | Yaong | 80 | 1m56s | 79 | Itel | 105 | 5m1s |
80 | Voviti | 97 | 7m10s | 80 | Choi | 80 | 4m41s | 80 | Doze | 105 | 7m14s |
81 | Thane | 97 | 7m31s | 81 | Jdyq | 80 | 5m47s | 81 | Karenyaegr | 105 | 7m20s |
82 | Cirilla | 97 | 7m36s | 82 | Mude | 80 | 6m30s | 82 | Igrodnit | 105 | 9m41s |
83 | Crazyivnt | 97 | 9m8s | 83 | Rosette | 80 | 6m38s | 83 | Asas | 104 | 6m2s |
84 | Tuthe | 97 | 9m53s | 84 | Gregory | 80 | 7m4s | 84 | Demoreal | 104 | 6m26s |
85 | Evril | 97 | 9m56s | 85 | Oguk | 80 | 7m26s | 85 | Ogim | 104 | 6m53s |
86 | Otima | 96 | 4m37s | 86 | Smokaholic | 80 | 7m29s | 86 | Abcd | 104 | 9m53s |
87 | Mikaxi | 96 | 6m25s | 87 | Bothe | 80 | 7m58s | 87 | Baidaya | 103 | 5m52s |
88 | Abigail | 96 | 9m42s | 88 | Chubii | 80 | 8m23s | 88 | Tobin | 103 | 6m57s |
89 | Ithoke | 96 | 9m42s | 89 | Ergin | 80 | 8m52s | 89 | Scolios | 103 | 7m40s |
90 | Draco | 95 | 5m6s | 90 | Vitalius | 80 | 8m57s | 90 | Ohakri | 103 | 8m37s |
91 | Phomo | 95 | 5m13s | 91 | Jundi | 80 | 9m10s | 91 | Ithon | 103 | 8m51s |
92 | Ebrum | 95 | 5m37s | 92 | Echoneg | 80 | 9m11s | 92 | Dafoe | 103 | 9m14s |
93 | Kodam | 95 | 6m39s | 93 | Lodim | 79 | 4m17s | 93 | Hidi | 103 | 9m24s |
94 | Nollan | 95 | 6m50s | 94 | Ethon | 79 | 5m10s | 94 | Lalaal | 103 | 9m52s |
95 | Vurgaca | 95 | 6m56s | 95 | Sorgal | 79 | 6m3s | 95 | Raffoon | 102 | 7m0s |
96 | Circe | 95 | 8m15s | 96 | Mezistoo | 79 | 8m59s | 96 | Nirdad | 102 | 7m38s |
97 | Catalina | 95 | 8m39s | 97 | Lily | 79 | 9m3s | 97 | Atun | 102 | 8m39s |
98 | Johana | 95 | 9m54s | 98 | Event | 79 | 9m57s | 98 | Croco | 102 | 9m25s |
99 | Aire | 94 | 6m42s | 99 | Hivribra | 78 | 7m11s | 99 | Cibone | 102 | 9m27s |
100 | Ebatklotit | 94 | 6m53s | 100 | Birdadi | 78 | 7m17s | 100 | Yorlady | 102 | 9m59s |
250 | Geredren | 71 | 7m9s | 250 | Inira | 61 | 5m6s | 250 | Siles | 86 | 9m4s |
500 | Adruk | 52 | 6m59s | 500 | Astartus | 40 | 5m29s | 500 | Bruh | 69 | 7m8s |
1000 | Tothek | 6 | 3m44s | 1000 | Qcspiiider | 4 | 4m19s | 1000 | Buxarik | 48 | 7m45s |

BRONZE LEAGUE | |||||||||||
Veteran | |||||||||||
Warriors | Mages | Bounty Hunters | |||||||||
Rank | Name | Trial | Time | Rank | Name | Trial | Time | Rank | Name | Trial | Time |
1 | Guci | 138 | 9m47s | 1 | Winyo | 137 | 9m11s | 1 | Odnad | 148 | 7m6s |
2 | Korrr | 135 | 5m43s | 2 | Swiftbit | 130 | 7m35s | 2 | Kormouse | 148 | 8m47s |
3 | Sesama | 135 | 6m38s | 3 | Rene | 127 | 9m14s | 3 | Ortidol | 148 | 8m50s |
4 | Vkwr | 135 | 9m17s | 4 | Twinkmagd | 127 | 9m31s | 4 | Zorom | 147 | 8m37s |
5 | Rordedra | 135 | 9m40s | 5 | Akrik | 126 | 9m24s | 5 | Othul | 145 | 8m47s |
6 | Ragnar | 133 | 7m2s | 6 | Koko | 123 | 5m28s | 6 | Kkor | 143 | 6m20s |
7 | Zachi | 133 | 9m13s | 7 | Artemusii | 123 | 8m19s | 7 | Korlazi | 143 | 7m40s |
8 | Anakinn | 132 | 9m32s | 8 | Novedex | 123 | 8m35s | 8 | Ysys | 143 | 9m48s |
9 | Anna | 132 | 9m57s | 9 | Kodira | 122 | 9m2s | 9 | Lalalisa | 142 | 8m8s |
10 | Bluesky | 131 | 6m52s | 10 | Shantilly | 121 | 6m40s | 10 | Desperado | 140 | 6m47s |
11 | March | 131 | 7m41s | 11 | Andrzej | 121 | 7m42s | 11 | Mothil | 140 | 8m11s |
12 | Protoss | 131 | 8m13s | 12 | Amuji | 121 | 7m49s | 12 | Narooyeiii | 139 | 6m38s |
13 | Ratheve | 131 | 9m14s | 13 | Hero | 120 | 6m14s | 13 | Kejie | 138 | 7m24s |
14 | Lifeihao | 130 | 3m52s | 14 | Ihave | 120 | 6m26s | 14 | Ordovra | 138 | 8m39s |
15 | Noname | 130 | 5m31s | 15 | Mergal | 120 | 6m40s | 15 | Korbiryu | 138 | 8m49s |
16 | Eggg | 130 | 5m48s | 16 | Nunus | 120 | 6m44s | 16 | Budweiser | 137 | 9m28s |
17 | Gogoing | 130 | 6m52s | 17 | Hypathia | 120 | 7m35s | 17 | Hanh | 136 | 7m37s |
18 | Kingseven | 130 | 8m10s | 18 | Sohe | 120 | 8m43s | 18 | Jdusiproto | 136 | 7m51s |
19 | Kirci | 130 | 8m47s | 19 | Dese | 120 | 9m37s | 19 | Irdicheg | 136 | 8m49s |
20 | Seconded | 129 | 7m30s | 20 | Duncan | 119 | 5m27s | 20 | Nyang | 136 | 9m11s |
21 | Irina | 128 | 6m27s | 21 | Vodnus | 119 | 5m52s | 21 | Jinx | 135 | 7m49s |
22 | Chinadayu | 128 | 9m18s | 22 | Allesi | 119 | 8m14s | 22 | Tytyrytyty | 135 | 8m28s |
23 | Cola | 127 | 6m47s | 23 | Xoviousxxx | 118 | 8m29s | 23 | Tsunami | 133 | 6m45s |
24 | Niji | 127 | 7m45s | 24 | Maige | 118 | 9m5s | 24 | Annareg | 133 | 7m42s |
25 | Chinaxixi | 127 | 8m15s | 25 | Giupina | 117 | 6m9s | 25 | Korcamper | 133 | 7m43s |
26 | Furiosa | 127 | 8m34s | 26 | Surzis | 117 | 6m39s | 26 | Polly | 133 | 8m13s |
27 | Tisus | 127 | 9m2s | 27 | Ilud | 117 | 8m41s | 27 | Esamuz | 133 | 8m21s |
28 | Salsasweat | 126 | 8m22s | 28 | Esum | 116 | 5m38s | 28 | Psylock | 133 | 8m58s |
29 | Zuli | 126 | 8m32s | 29 | Megrin | 116 | 7m10s | 29 | Fantasia | 133 | 9m6s |
30 | Dini | 126 | 8m50s | 30 | Egare | 116 | 8m0s | 30 | Booty | 133 | 9m17s |
31 | Kordia | 126 | 8m53s | 31 | Lige | 116 | 8m25s | 31 | Tecare | 132 | 9m32s |
32 | Troiy | 126 | 9m36s | 32 | Jaina | 116 | 8m42s | 32 | Ajirwar | 132 | 9m45s |
33 | Korsein | 126 | 9m41s | 33 | Rerki | 116 | 9m51s | 33 | Severe | 131 | 6m10s |
34 | Gerenal | 125 | 4m17s | 34 | Zeppelin | 115 | 6m1s | 34 | Greator | 131 | 6m26s |
35 | Larzimi | 125 | 4m21s | 35 | Ivolin | 115 | 6m3s | 35 | Korphin | 131 | 7m11s |
36 | Titchbits | 125 | 5m51s | 36 | Juststuff | 115 | 6m44s | 36 | Krstar | 131 | 7m13s |
37 | Irregular | 125 | 6m31s | 37 | Gandalf | 115 | 7m15s | 37 | Eventi | 131 | 9m12s |
38 | Bruh | 125 | 6m36s | 38 | June | 115 | 8m44s | 38 | Achilleus | 131 | 9m43s |
39 | Okarzos | 125 | 6m41s | 39 | Shixi | 114 | 3m30s | 39 | Asdf | 130 | 4m57s |
40 | Hitnazty | 125 | 7m54s | 40 | Nute | 114 | 6m38s | 40 | Ollothak | 130 | 6m50s |
41 | Loca | 125 | 7m57s | 41 | Mollywhop | 114 | 7m52s | 41 | Qwest | 130 | 7m9s |
42 | Docaka | 125 | 8m11s | 42 | Okeval | 114 | 8m17s | 42 | Hakim | 130 | 7m19s |
43 | Bangbang | 125 | 8m44s | 43 | Anaxime | 114 | 9m2s | 43 | Rikonji | 130 | 7m30s |
44 | Cafe | 124 | 8m25s | 44 | Bystorm | 114 | 9m20s | 44 | Boss | 130 | 7m37s |
45 | Maruv | 124 | 9m25s | 45 | Player | 114 | 9m31s | 45 | Lily | 130 | 8m58s |
46 | Chinakz | 123 | 3m41s | 46 | Speut | 114 | 9m32s | 46 | Pete | 130 | 9m0s |
47 | Cide | 123 | 6m40s | 47 | Enote | 114 | 9m37s | 47 | Ireena | 130 | 9m7s |
48 | Arira | 123 | 7m28s | 48 | Shadess | 113 | 5m44s | 48 | Merum | 129 | 7m20s |
49 | Katinni | 123 | 8m6s | 49 | Ciruz | 113 | 8m49s | 49 | Tofrerga | 129 | 9m3s |
50 | Apach | 123 | 8m40s | 50 | Orion | 113 | 9m29s | 50 | Imiz | 128 | 6m43s |
51 | Korend | 123 | 8m54s | 51 | Casimir | 113 | 9m31s | 51 | Kisathi | 128 | 6m50s |
52 | Metaverset | 123 | 9m17s | 52 | Cacny | 113 | 9m33s | 52 | Audrey | 128 | 7m3s |
53 | Xmasballs | 123 | 9m18s | 53 | Tiazorra | 113 | 9m41s | 53 | Cile | 128 | 7m3s |
54 | Ashas | 123 | 9m29s | 54 | Gesiz | 112 | 7m6s | 54 | Ezes | 128 | 7m10s |
55 | Farmexp | 122 | 8m38s | 55 | Ekobri | 112 | 8m3s | 55 | Sunshine | 128 | 7m28s |
56 | Zena | 122 | 9m1s | 56 | Widerman | 112 | 8m35s | 56 | Rubaha | 128 | 8m12s |
57 | Carrier | 122 | 9m54s | 57 | Abecak | 112 | 8m37s | 57 | Speedrun | 128 | 8m14s |
58 | Korsangoon | 122 | 9m57s | 58 | Buzzard | 112 | 8m43s | 58 | River | 128 | 8m35s |
59 | Riha | 121 | 6m17s | 59 | Golloka | 112 | 9m48s | 59 | Minakomaki | 128 | 9m1s |
60 | Chinawang | 121 | 6m18s | 60 | Event | 112 | 9m59s | 60 | Ovog | 128 | 9m18s |
61 | Bronze | 121 | 7m5s | 61 | Jaza | 112 | 10m0s | 61 | Satan | 128 | 9m23s |
62 | Zacko | 121 | 7m52s | 62 | Toon | 111 | 6m44s | 62 | Kordithe | 128 | 9m26s |
63 | Devus | 121 | 8m21s | 63 | Kovach | 111 | 6m53s | 63 | Ethima | 128 | 9m53s |
64 | Arkovrod | 121 | 8m46s | 64 | Lukaz | 111 | 7m14s | 64 | Mooduck | 127 | 6m48s |
65 | Grunt | 121 | 8m54s | 65 | Ithuli | 111 | 7m47s | 65 | Tidi | 127 | 8m14s |
66 | Caramon | 121 | 9m10s | 66 | Temp | 111 | 8m9s | 66 | Luchata | 127 | 8m16s |
67 | Izatut | 121 | 9m18s | 67 | Afroti | 111 | 8m25s | 67 | Kura | 127 | 8m47s |
68 | Hina | 121 | 9m23s | 68 | Agasha | 111 | 8m38s | 68 | Vadra | 127 | 9m29s |
69 | Coconut | 121 | 9m47s | 69 | Ajofri | 111 | 8m46s | 69 | Egam | 126 | 5m57s |
70 | Judith | 121 | 9m53s | 70 | Cameltoe | 111 | 9m35s | 70 | Tiji | 126 | 8m12s |
71 | Aberdonian | 121 | 9m59s | 71 | Cufrid | 111 | 9m59s | 71 | Naci | 126 | 8m55s |
72 | Good | 120 | 2m44s | 72 | Ravagd | 110 | 1m58s | 72 | Kiveha | 126 | 9m9s |
73 | Demolition | 120 | 4m18s | 73 | Bandanb | 110 | 3m55s | 73 | Dotti | 126 | 9m24s |
74 | Azot | 120 | 4m20s | 74 | Bizlizzanb | 110 | 4m41s | 74 | Jibai | 126 | 9m45s |
75 | Metaversej | 120 | 4m58s | 75 | Potashiang | 110 | 4m52s | 75 | Drago | 125 | 6m48s |
76 | Thor | 120 | 5m3s | 76 | Kirza | 110 | 4m56s | 76 | Lobum | 125 | 8m30s |
77 | Amis | 120 | 5m23s | 77 | Vare | 110 | 7m12s | 77 | Ning | 125 | 8m36s |
78 | Haci | 120 | 5m30s | 78 | Noha | 110 | 7m43s | 78 | Atartin | 125 | 9m18s |
79 | Ganrut | 120 | 5m38s | 79 | Tithi | 110 | 7m54s | 79 | Vicini | 125 | 9m59s |
80 | Hobod | 120 | 5m42s | 80 | Gudrisi | 110 | 8m0s | 80 | Ronuz | 124 | 7m8s |
81 | Xiaomio | 120 | 5m55s | 81 | Likkk | 110 | 8m34s | 81 | Onoca | 124 | 7m40s |
82 | Orzuri | 120 | 6m4s | 82 | Alexia | 110 | 8m34s | 82 | Ezhunring | 124 | 7m55s |
83 | Zurdi | 120 | 6m11s | 83 | Onebis | 109 | 7m45s | 83 | Nordos | 124 | 8m23s |
84 | Lana | 120 | 6m14s | 84 | Jibafra | 109 | 8m41s | 84 | Shimomuro | 124 | 8m24s |
85 | Erdisaz | 120 | 6m14s | 85 | Octavia | 109 | 9m24s | 85 | Alfa | 124 | 8m50s |
86 | Vivian | 120 | 6m27s | 86 | Nogi | 108 | 8m16s | 86 | Rejven | 124 | 9m12s |
87 | Catspaw | 120 | 6m27s | 87 | Daedra | 108 | 8m36s | 87 | Razek | 124 | 9m15s |
88 | Applepie | 120 | 6m33s | 88 | Kudabi | 108 | 8m50s | 88 | Sevra | 124 | 9m46s |
89 | Shehurc | 120 | 6m41s | 89 | Gruby | 108 | 8m58s | 89 | Irvalia | 123 | 6m33s |
90 | Bkmmm | 120 | 6m42s | 90 | Ibran | 108 | 9m49s | 90 | Leti | 123 | 6m36s |
91 | Koreakkk | 120 | 6m54s | 91 | Sugar | 107 | 6m59s | 91 | Taewoo | 123 | 6m50s |
92 | Lokaz | 120 | 6m59s | 92 | Shart | 107 | 7m5s | 92 | Igshy | 123 | 8m0s |
93 | Martin | 120 | 7m1s | 93 | Tegrus | 107 | 7m27s | 93 | Vithot | 123 | 8m0s |
94 | Arkit | 120 | 7m3s | 94 | Vesere | 107 | 7m46s | 94 | Igrobra | 123 | 8m1s |
95 | Obis | 120 | 7m13s | 95 | Pips | 107 | 8m14s | 95 | Ehok | 123 | 8m2s |
96 | Benskor | 120 | 7m18s | 96 | Dila | 107 | 8m19s | 96 | Picks | 123 | 8m15s |
97 | Bukeme | 120 | 7m33s | 97 | Noga | 106 | 5m22s | 97 | Traxex | 123 | 8m16s |
98 | Ranasha | 120 | 7m35s | 98 | Ilos | 106 | 6m26s | 98 | Eventy | 123 | 8m39s |
99 | Wangtao | 120 | 7m36s | 99 | Freya | 106 | 6m46s | 99 | Hitman | 123 | 8m49s |
100 | Mutos | 120 | 7m38s | 100 | Ccmm | 106 | 7m54s | 100 | Amira | 123 | 8m59s |
250 | Warbronze | 111 | 9m35s | 250 | Flamaringo | 90 | 6m43s | 250 | Pistolou | 112 | 8m47s |
500 | Barek | 98 | 7m45s | 500 | Nikki | 45 | 2m41s | 500 | Erazit | 98 | 6m31s |
1000 | Binni | 3 | 6m6s | 1000 | N/A | N/A | N/A | 1000 | Pandor | 58 | 7m11s |

BRONZE LEAGUE | |||||||||||
Master | |||||||||||
Warriors | Mages | Bounty Hunters | |||||||||
Rank | Name | Trial | Time | Rank | Name | Trial | Time | Rank | Name | Trial | Time |
1 | Chinadoll | 158 | 9m2s | 1 | Wildfire | 162 | 9m8s | 1 | Korg | 178 | 9m41s |
2 | Korleesin | 158 | 9m7s | 2 | Chinahjj | 159 | 8m57s | 2 | Blackjack | 177 | 9m4s |
3 | Koronecue | 158 | 9m17s | 3 | Korternium | 158 | 9m17s | 3 | Hmmmmmmmmm | 177 | 9m50s |
4 | Happynewyr | 158 | 9m32s | 4 | Anba | 158 | 9m57s | 4 | Kornovice | 176 | 9m39s |
5 | Byroad | 158 | 9m41s | 5 | Chinax | 157 | 9m13s | 5 | Raee | 176 | 10m0s |
6 | Korsana | 158 | 9m41s | 6 | Kornewyear | 157 | 9m26s | 6 | Risa | 174 | 7m45s |
7 | Korbong | 158 | 9m42s | 7 | Korwinter | 157 | 9m48s | 7 | Umbradei | 173 | 9m6s |
8 | Chinahebi | 158 | 10m0s | 8 | Kortwo | 156 | 8m20s | 8 | Chinagua | 173 | 9m25s |
9 | Chinadv | 157 | 9m3s | 9 | Tuhushe | 156 | 8m26s | 9 | Kormaetel | 173 | 9m29s |
10 | Chinanb | 156 | 8m53s | 10 | Lithut | 156 | 8m48s | 10 | Umit | 171 | 7m13s |
11 | Korsabong | 156 | 9m22s | 11 | Chinanewbe | 154 | 8m56s | 11 | Korjoro | 171 | 9m36s |
12 | Korapple | 156 | 9m39s | 12 | Korzz | 154 | 9m51s | 12 | Korvip | 169 | 9m45s |
13 | Blackbee | 154 | 8m47s | 13 | Oksusu | 154 | 9m55s | 13 | Epicromme | 168 | 9m56s |
14 | Bancheats | 154 | 9m17s | 14 | Kormansaok | 154 | 9m58s | 14 | Vlookup | 166 | 9m36s |
15 | Chinasese | 154 | 9m36s | 15 | Koreaidol | 153 | 9m3s | 15 | Koreaerok | 165 | 9m39s |
16 | Xxxxxxxx | 153 | 9m45s | 16 | Kinnu | 153 | 9m55s | 16 | Korevent | 165 | 9m59s |
17 | Amaris | 151 | 8m20s | 17 | Travisdno | 152 | 8m52s | 17 | Korlu | 164 | 9m44s |
18 | Rushy | 151 | 8m27s | 18 | Bananafree | 152 | 9m39s | 18 | Atazit | 162 | 9m42s |
19 | Kornobra | 151 | 9m5s | 19 | Hegemony | 152 | 9m56s | 19 | Torgal | 161 | 6m6s |
20 | Korza | 151 | 9m11s | 20 | Ladydee | 151 | 9m29s | 20 | Chinacc | 160 | 8m47s |
21 | Korpeace | 151 | 10m0s | 21 | Lolo | 149 | 10m0s | 21 | Korhiji | 159 | 8m6s |
22 | Hera | 151 | 10m0s | 22 | Shalava | 148 | 9m5s | 22 | Sadlooser | 159 | 8m34s |
23 | Jobby | 150 | 8m58s | 23 | Alistin | 148 | 9m14s | 23 | Suvugi | 158 | 7m29s |
24 | Rioyuzuki | 149 | 9m31s | 24 | Alistin | 147 | 9m17s | 24 | Dnomyarx | 158 | 8m27s |
25 | Korrrrrr | 149 | 9m36s | 25 | Dogi | 147 | 9m50s | 25 | Enat | 158 | 9m17s |
26 | Napasik | 148 | 7m43s | 26 | Gracekelly | 146 | 7m34s | 26 | Adolin | 158 | 9m23s |
27 | Korea | 148 | 8m26s | 27 | Korneroli | 146 | 8m37s | 27 | Korhuntop | 158 | 9m45s |
28 | Korjun | 148 | 8m35s | 28 | Ruvasy | 146 | 9m37s | 28 | Sauzer | 158 | 9m48s |
