Dear Devs,
In Enchantments, many of the names are repetitive & confusing. For example, "Slayer" for Head is not the same as "Slayer" for Weapon. The "Clarity" for Head is different from the "Clarity" for Cape. This could result in crafting confusion & resource wastage. When players discuss Enchanting, it would be easier if each specific enchantment had a unique name. So, in the table below, I've listed 50 enchantments & tried to affix a unique name for each type of enchantment following a consistent nomenclature that players can pattern-recognize & memorize for better gameplay. Please consider. Thank you.
In Enchantments, many of the names are repetitive & confusing. For example, "Slayer" for Head is not the same as "Slayer" for Weapon. The "Clarity" for Head is different from the "Clarity" for Cape. This could result in crafting confusion & resource wastage. When players discuss Enchanting, it would be easier if each specific enchantment had a unique name. So, in the table below, I've listed 50 enchantments & tried to affix a unique name for each type of enchantment following a consistent nomenclature that players can pattern-recognize & memorize for better gameplay. Please consider. Thank you.
| S# | Slot | Current Name | Description | Suggested Name |
| 1 | Off-hand & Shield | Tactician | +100 Ability Rating. | Same |
| 2 | Gloves | Armor | +100 Armor. | Same |
| 3 | Off-hand & Shield | Tortoise | +250 Armor. | Greater Armor |
| 4 | Gloves | Redoubt | +100 Block rating. | Same |
| 5 | Shoulders | Precision | +25 Critical rating. | Clarity |
| 6 | Shoulders | Clarity | +50 Critical rating. | Greater Clarity |
| 7 | Cape | Clarity | +50 Critical rating. | Greater Clarity |
| 8 | Head | Clarity | +75 Critical rating. | Burning Clarity |
| 9 | Ring | Deadly Clarity | +100 Critical rating. | Same |
| 10 | Shoulders | Fury | +20% Critical damage. | Same |
| 11 | Shoulders | Ferocity | +70% Critical damage. | Burning Fury |
| 12 | Gloves | Deflection | +100 Deflect rating. | Same |
| 13 | Gloves | Quickness | +100 Dodge rating. | Same |
| 14 | Cape | Alacrity | +50 Haste. | Same |
| 15 | Head | Alacrity | +75 Haste. | Greater Alacrity |
| 16 | Weapon | Flurry | +100 Haste. | Deadly Alacrity |
| 17 | Chest | Leeching | +100 Life on hit. | Same |
| 18 | Chest | Vampirism | +400 Life on hit. | Deadly Leeching |
| 19 | Pants | Speed | +5 Movement speed. | Same |
| 20 | Boots | Speed | +5 Movement speed. | Same |
| 21 | Gloves | Brawler | +100 Parry rating. | Same |
| 22 | Shoulders | Rage | +25 Power. | Same |
| 23 | Shoulders | Burning Rage | +50 Power. | Greater Rage |
| 24 | Cape | Burning Rage | +50 Power. | Greater Rage |
| 25 | Head | Rage | +75 Power. | Burning Rage |
| 26 | Necklace | Burning Rage | +100 Power. | Deadly Rage |
| 27 | Ring | Rage | +100 Power. | Deadly Rage |
| 28 | Chest | Vigor | +25 Vitality. | Same |
| 29 | Necklace | Vigor | +100 Vitality. | Greater Vigor |
| 30 | Ring | Vigor | +100 Vitality. | Greater Vigor |
| 31 | Chest | Greater Vigor | +100 Vitality. | Same |
| 32 | Head | Doom | +10% Physical damage. | Same |
| 33 | Head | Pyromaniac | +10% Fire damage. | Same |
| 34 | Head | Frostbite | +10% Frost damage. | Same |
| 35 | Head | Nature's Fury | +10% Nature damage. | Same |
| 36 | Weapon | Gore | Chance on hit to cause the target to bleed for 1000% weapon damage per second for 5 seconds. Can happen about 40 times per minute. | Same |
| 37 | Weapon | Incinerate | Chance on hit to cause the target to burn for 1000% weapon damage per second for 5 seconds. Can happen about 40 times per minute. | Same |
| 38 | Weapon | Slayer | Chance on hit to increase damage done to elite & boss creatures by 100% for 5 seconds. Can happen about 3 times per minute. | Greater Slayer |
| 39 | Head | Slayer | Deals 50% damage to elite creatures. | Same |
| 40 | Weapon | Windfury | Has a 10% chance to release a chain of lightning dealing 200% weapon damage. | Same |
| 41 | Weapon | Rune of the Storm | Has a 10% chance to release a chain of lightning dealing 800% weapon damage. | Greater Windfury |
| 42 | Weapon | Ordnance | Has a 6% chance to fire a missile dealing 350% weapon damage. For guns only. | Same |
| 43 | Weapon | Bombardment | Has a 6% chance to fire a missile dealing 1400% weapon damage. For guns only. | Deadly Ordnance |
| 44 | Off-hand & Shield | Starforged Hammer | Increases any gear by +1 level (up to L80). Can enchant any non-jewelry gear. | Same |
| 45 | Off-hand & Shield | Celestial Orb | Permanently increases an attribute of your choice on an item by a small amount. The resulting value cannot exceed the maximum amount. Can enchant any non-jewelry gear. | Same |
| 46 | Weapon | Obfuscation | Reduces damage taken from a distant target by up to 20%. The farther away the damage source is, the higher the damage reduction. Does not stack for duplicates. | Same |
| 47 | Off-hand & Shield | Obfuscation | Reduces damage taken from a distant target by up to 20%. The farther away the damage source is, the higher the damage reduction. Does not stack for duplicates. | Same |
| 48 | Off-hand & Shield | Celestial Transform | Transforms a normal item into a celestial. This increases its stats to the level max or near-max, and the item gains a bonus Vitality stat. The transformed item is bound to the enchanting Hero, and cannot be used by other Heroes. | Same |
| 49 | Head | Osmosis | When damage is dealt to a target, there is a chance that further damage dealt to that target is increased by 1%. Can happen about 30 times per minute. | Same |
| 50 | Chest | Reactive Armor | When receiving damage from a target, there is a 10% chance to return damage equal to 100% of the Hero's armor to that target. | Same |


