Eternium
Eternium

Announcement

Collapse
No announcement yet.

Crafting Perfect / Near Perfect Jewelry for New Player

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Teebs
    commented on 's reply
    "I knew id get a negative response."

    That may be partly due to your previous infamous post, but also there is a fair lack of any sense of humility - in both your previous post and this one.

    Saying " possibility to get 91 stat" on the attributes in blue on Kurt's chart is something that IS unheard of among people who have crafted more jewelry over their time than I imagine you have.

    Having something happen which hasn't been experienced before would seem unusual - and when something like that happens (especially in a positive manner) is often accompanied by a screen shot - "Hey, look what I got!"

    Again - You kind of set yourself up with your infamous post which, as I recall - you just kind of kept doubling down on.

    ANY discussion "forum" is a community of sorts - maybe try to figure out what the culture of that community is.

    The Eternium community is EXTREMELY helpful ... but I would suggest you adopt a tiny bit of humility.

    ... KTB

  • LodWig
    commented on 's reply
    Assuming a fair RNG, and that a 59.95% or higher will be displayed as a 60.0%, the chances for a ring with displayed 60% is 1/240.
    The chances for a true max stat ring should be 1/32768 on PC, and 1/2147483648 on mobile. (Again, assuming a fair RNG, correctly used.)

  • Turgeon
    commented on 's reply
    Never see higher then 90 for ability haste power vit. But yes 60% CD sometime is possible i got 1 of them last anb haha so yes it is possible but never saw 91 green ring

  • Arhi
    commented on 's reply
    That 90 ring may have been 89,7 , really. Have you checked it? It is displayed rounded, same as other similar rings. Pure 90 are very rare, usually it is just a rounded up display value

  • Arhi
    replied
    "I knew id get a negative response." That's an interesting bit of foresight. Why did you know it? I never get anything negative here or on discord from any of the experts even when I make an apparent mistake. Which I do from time to time.

    I add my voice to the "prove it" people. Screenshot and video both next time you get it, please.

    Leave a comment:


  • Nhat
    commented on 's reply
    As with all these sort of things, we would greatly appreciate screenshots to prove it happened.

    Most players have been crafting for a number of years, and we have not yet seen anything outside of the defined ranges for a level 70 uncommon (green) piece. There was a change to Block Rating, which now can go up to 120...

    Get 60% Critical Damage is also NOT a common thing, as far as I understand from previous postings... so you're pretty lucky in that respect...

  • D W
    replied
    I knew id get a negative response. I wish I kept them instead of melding, but I was new and I thought oh, cool... didnt think much of it. They came up after every 1000 or so crafts. I got two on the same page. im thinking thats the trick. Is to take an entire page with 64 slots avail for crafting. But then again, this was before the fix where if you over crafted items they would go into your mailbox, but now the game will not allow you to over craft more than slots available... maybe that was another trick to get that 91. I still get 60% crit dam, tho but I think thats more of a common thing

    Leave a comment:


  • LodWig
    commented on 's reply
    Impossible on green jewelry. Even if you posted a screenshot I wouldn’t believe you.

  • D W
    replied
    There is a possibility to get 91 stat on jewelry. I got ability, haste and vital role of 91, ability I rolled 91 twice.

    Leave a comment:


  • UmbraDei
    commented on 's reply
    A nice exercise, but it would also be good if you include on which device you performed the test, there's a difference ;-)

  • Rayijiwa
    replied
    I tried to craft 144 ring (Level 70 Ring) and write it here, in case of some statistic expert will need them
    n Type Value Perfection
    1 Experience 36,30 80,67%
    2 Power 80,00 88,89%
    3 Vitally 73,00 81,11%
    4 Block Rating 90,00 100,00%
    5 Ability 78,00 86,67%
    6 Critical Rating 82,00 91,11%
    7 Vitally 88,00 97,78%
    8 Extra Gold 44,00 97,78%
    9 Haste 88,00 97,78%
    10 Life on Hit 328,00 91,11%
    11 Deflect Rating 358,00 99,44%
    12 Block Rating 87,00 96,67%
    13 Critical Damage 55,10 91,83%
    14 Ability 77,00 85,56%
    15 Life on Hit 351,00 97,50%
    16 Deflect Rating 322,00 89,44%
    17 Critical Damage 57,10 95,17%
    18 Vitally 82,00 91,11%
    19 Block Rating 73,00 81,11%
    20 Experience 36,10 80,22%
    21 Life Regeneration 174,00 80,56%
    22 Ability 75,00 83,33%
    23 Ability 80,00 88,89%
    24 Power 79,00 87,78%
    25 Life Regeneration 199,00 92,13%
    26 Critical Damage 51,30 85,50%
    27 Vitally 85,00 94,44%
    28 Experience 42,10 93,56%
    29 Critical Damage 55,00 91,67%
    30 Block Rating 87,00 96,67%
    31 Deflect Rating 300,00 83,33%
    32 Haste 73,00 81,11%
    33 Life on Hit 309,00 85,83%
    34 Life Regeneration 214,00 99,07%
    35 Deflect Rating 310,00 86,11%
    36 Block Rating 74,00 82,22%
    37 Haste 82,00 91,11%
    38 Experience 42,50 94,44%
    39 Extra Gold 42,40 94,22%
    40 Extra Gold 41,60 92,44%
    41 Life on Hit 296,00 82,22%
    42 Critical Rating 72,00 80,00%
    43 Experience 38,60 85,78%
    44 Vitally 73,00 81,11%
    45 Life Regeneration 198,00 91,67%
    46 Life Regeneration 206,00 95,37%
    47 Vitally 85,00 94,44%
    48 Experience 43,80 97,33%
    49 Vitally 77,00 85,56%
    50 Experience 37,80 84,00%
    51 Critical Damage 53,90 89,83%
    52 Haste 80,00 88,89%
    53 Experience 44,10 98,00%
    54 Vitally 86,00 95,56%
    55 Haste 79,00 87,78%
    56 Block Rating 79,00 87,78%
    57 Experience 38,00 84,44%
    58 Block Rating 77,00 85,56%
    59 Experience 41,40 92,00%
    60 Deflect Rating 355,00 98,61%
    61 Haste 76,00 84,44%
    62 Block Rating 76,00 84,44%
    63 Vitally 80,00 88,89%
    64 Life on Hit 357,00 99,17%
    65 Power 80,00 88,89%
    66 Block Rating 89,00 98,89%
    67 Extra Gold 39,20 87,11%
    68 Critical Damage 59,10 98,50%
    69 Life on Hit 349,00 96,94%
    70 Critical Rating 72,00 80,00%
    71 Power 83,00 92,22%
    72 Haste 82,00 91,11%
    73 Life on Hit 321,00 89,17%
    74 Vitally 80,00 88,89%
    75 Vitally 86,00 95,56%
    76 Haste 81,00 90,00%
    77 Haste 76,00 84,44%
    78 Haste 87,00 96,67%
    79 Vitally 76,00 84,44%
    80 Ability 76,00 84,44%
    81 Haste 79,00 87,78%
    82 Critical Damage 58,50 97,50%
    83 Vitally 73,00 81,11%
    84 Life on Hit 323,00 89,72%
    85 Experience 42,50 94,44%
    86 Power 80,00 88,89%
    87 Critical Rating 73,00 81,11%
    88 Extra Gold 40,30 89,56%
    89 Critical Rating 78,00 86,67%
    90 Experience 43,20 96,00%
    91 Deflect Rating 317,00 88,06%
    92 Life on Hit 293,00 81,39%
    93 Power 88,00 97,78%
    94 Deflect Rating 345,00 95,83%
    95 Deflect Rating 308,00 85,56%
    96 Deflect Rating 343,00 95,28%
    97 Life on Hit 357,00 99,17%
    98 Ability 84,00 93,33%
    99 Block Rating 80,00 88,89%
    100 Armour 174,00 96,67%
    101 Vitally 85,00 94,44%
    102 Haste 88,00 97,78%
    103 Life Regeneration 206,00 95,37%
    104 Extra Gold 40,70 90,44%
    105 Vitally 74,00 82,22%
    106 Ability 79,00 87,78%
    107 Life on Hit 301,00 83,61%
    108 Extra Gold 36,60 81,33%
    109 Deflect Rating 292,00 81,11%
    110 Block Rating 72,00 80,00%
    111 Life on Hit 360,00 100,00%
    112 Deflect Rating 328,00 91,11%
    113 Haste 78,00 86,67%
    114 Power 75,00 83,33%
    115 Extra Gold 39,80 88,44%
    116 Critical Damage 56,70 94,50%
    117 Deflect Rating 355,00 98,61%
    118 Vitally 77,00 85,56%
    119 Block Rating 80,00 88,89%
    120 Life on Hit 319,00 88,61%
    121 Life on Hit 323,00 89,72%
    122 Power 80,00 88,89%
    123 Critical Rating 76,00 84,44%
    124 Life on Hit 315,00 87,50%
    125 Deflect Rating 329,00 91,39%
    126 Armour 168,00 93,33%
    127 Power 74,00 82,22%
    128 Experience 38,20 84,89%
    129 Haste 79,00 87,78%
    130 Armour 174,00 96,67%
    131 Critical Damage 49,60 82,67%
    132 Life Regeneration 197,00 91,20%
    133 Vitally 89,00 98,89%
    134 Experience 44,40 98,67%
    135 Ability 84,00 93,33%
    136 Haste 80,00 88,89%
    137 Ability 74,00 82,22%
    138 Deflect Rating 323,00 89,72%
    139 Critical Damage 53,40 89,00%
    140 Critical Rating 79,00 87,78%
    141 Deflect Rating 355,00 98,61%
    142 Deflect Rating 298,00 82,78%
    143 Critical Damage 49,10 81,83%
    144 Extra Gold 37,60 83,56%
    Summary per type
    Type Appear Odds
    Vitally 17 11,81%
    Deflect Rating 16 11,11%
    Life on Hit 15 10,42%
    Haste 15 10,42%
    Experience 14 9,72%
    Block Rating 12 8,33%
    Critical Damage 11 7,64%
    Extra Gold 9 6,25%
    Ability 9 6,25%
    Power 9 6,25%
    Life Regeneration 7 4,86%
    Critical Rating 7 4,86%
    Armour 3 2,08%

    Leave a comment:


  • Tin Man
    commented on 's reply
    Good catch but the maximum is 217 since jewelry is only level 70.

  • gravano
    replied
    I'd like to point out that Life Regeneration max is 235. This may have been part of a game update since this was posted.

    Leave a comment:


  • Romme
    commented on 's reply
    Pretty sure this is perfect

  • Gamal
    replied
    Great details

    Been looking for something recent

    Leave a comment:

Working...
X